<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Canada: An Infographic</title>
	<atom:link href="http://camillecrimson.com/blog/2012/04/canada-an-infographic/feed/" rel="self" type="application/rss+xml" />
	<link>http://camillecrimson.com/blog/2012/04/canada-an-infographic/</link>
	<description>Lifestyle of a Geeky Redhead Blowjob Devotee</description>
	<lastBuildDate>Thu, 23 May 2013 23:33:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: Camille</title>
		<link>http://camillecrimson.com/blog/2012/04/canada-an-infographic/comment-page-1/#comment-38414</link>
		<dc:creator>Camille</dc:creator>
		<pubDate>Mon, 30 Apr 2012 20:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://camillecrimson.com/blog/?p=4286#comment-38414</guid>
		<description><![CDATA[I would have to be on team Montreal.  :P]]></description>
		<content:encoded><![CDATA[<p>I would have to be on team Montreal.  <img src='http://camillecrimson.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camille</title>
		<link>http://camillecrimson.com/blog/2012/04/canada-an-infographic/comment-page-1/#comment-38410</link>
		<dc:creator>Camille</dc:creator>
		<pubDate>Mon, 30 Apr 2012 20:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://camillecrimson.com/blog/?p=4286#comment-38410</guid>
		<description><![CDATA[Thanks, Hrothgar!  I think I do have a bit of a French look...  In the eyes, it would seem.  :)]]></description>
		<content:encoded><![CDATA[<p>Thanks, Hrothgar!  I think I do have a bit of a French look&#8230;  In the eyes, it would seem.  <img src='http://camillecrimson.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hrothgar</title>
		<link>http://camillecrimson.com/blog/2012/04/canada-an-infographic/comment-page-1/#comment-38382</link>
		<dc:creator>Hrothgar</dc:creator>
		<pubDate>Mon, 30 Apr 2012 02:54:33 +0000</pubDate>
		<guid isPermaLink="false">http://camillecrimson.com/blog/?p=4286#comment-38382</guid>
		<description><![CDATA[Um, were to go...its a toss-up between Moose Jaw, Saskatchewan and Montreal.  Any travel advice Camille? ;)]]></description>
		<content:encoded><![CDATA[<p>Um, were to go&#8230;its a toss-up between Moose Jaw, Saskatchewan and Montreal.  Any travel advice Camille? <img src='http://camillecrimson.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hrothgar</title>
		<link>http://camillecrimson.com/blog/2012/04/canada-an-infographic/comment-page-1/#comment-38214</link>
		<dc:creator>Hrothgar</dc:creator>
		<pubDate>Fri, 27 Apr 2012 22:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://camillecrimson.com/blog/?p=4286#comment-38214</guid>
		<description><![CDATA[I recall years ago arriving in France by ferry and being a bit startled to realize that the French were a people ethnically distinct from that other tribe of northern Europeans just across the Channel.  As for you Camille,  few would think twice if told your name was Mary O&#039;Reilly. There must be more than a few dashes of Celt in your DNA (Romans suck, hail Vercingetorix!)  But to my English eyes, your elegant noses appears distinctively Gallic.  Your &quot;look&quot; might not be classical Francophone but you clearly hit the genetic jackpot. :D]]></description>
		<content:encoded><![CDATA[<p>I recall years ago arriving in France by ferry and being a bit startled to realize that the French were a people ethnically distinct from that other tribe of northern Europeans just across the Channel.  As for you Camille,  few would think twice if told your name was Mary O&#8217;Reilly. There must be more than a few dashes of Celt in your DNA (Romans suck, hail Vercingetorix!)  But to my English eyes, your elegant noses appears distinctively Gallic.  Your &#8220;look&#8221; might not be classical Francophone but you clearly hit the genetic jackpot. <img src='http://camillecrimson.com/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camille</title>
		<link>http://camillecrimson.com/blog/2012/04/canada-an-infographic/comment-page-1/#comment-38207</link>
		<dc:creator>Camille</dc:creator>
		<pubDate>Fri, 27 Apr 2012 19:39:42 +0000</pubDate>
		<guid isPermaLink="false">http://camillecrimson.com/blog/?p=4286#comment-38207</guid>
		<description><![CDATA[I think people have a sixth sense.  I&#039;ve spoke to some Anglos who think that there&#039;s actually a Francophone &quot;look&quot;, but I think it would be very difficult to explain exactly what that is.]]></description>
		<content:encoded><![CDATA[<p>I think people have a sixth sense.  I&#8217;ve spoke to some Anglos who think that there&#8217;s actually a Francophone &#8220;look&#8221;, but I think it would be very difficult to explain exactly what that is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camille</title>
		<link>http://camillecrimson.com/blog/2012/04/canada-an-infographic/comment-page-1/#comment-38206</link>
		<dc:creator>Camille</dc:creator>
		<pubDate>Fri, 27 Apr 2012 19:38:49 +0000</pubDate>
		<guid isPermaLink="false">http://camillecrimson.com/blog/?p=4286#comment-38206</guid>
		<description><![CDATA[Nothing at all.  Personally, I&#039;m an atheist, and I think that it might be a misnomer to think that all Quebecois are Catholic these days.  In the 60s, yes, but not anymore.]]></description>
		<content:encoded><![CDATA[<p>Nothing at all.  Personally, I&#8217;m an atheist, and I think that it might be a misnomer to think that all Quebecois are Catholic these days.  In the 60s, yes, but not anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jaybo</title>
		<link>http://camillecrimson.com/blog/2012/04/canada-an-infographic/comment-page-1/#comment-38203</link>
		<dc:creator>jaybo</dc:creator>
		<pubDate>Fri, 27 Apr 2012 18:34:40 +0000</pubDate>
		<guid isPermaLink="false">http://camillecrimson.com/blog/?p=4286#comment-38203</guid>
		<description><![CDATA[Let&#039;s see.  I&#039;ve been to Windsor, across Ontario to Niagara Falls, Toronto, Montreal, Calgary and Vancouver.  Pretty much only urban areas--I&#039;d like to see some of the great outdoors parts of Canada.

But here&#039;s a question for you Québécois:

I was in Montreal for business.  I arrived late one night and the next morning I went down to the hotel restaurant for breakfast.  There were 3 men in front of me, all dressed in suits and ties (as was I), waiting to be seated by the hostess.  One by one, she approached the three gentlemen in front of me in line, greeted each with &quot;Bonjour, monsieur,&quot; and proceeded to talk in French as she seated them.

When I got to the front of the line, she said, in perfect English, &quot;Good morning, sir.&quot;

I had no English newspaper and hadn&#039;t said a word.  How did she know to speak English to me?  Are USA citizens that easy to spot?]]></description>
		<content:encoded><![CDATA[<p>Let&#8217;s see.  I&#8217;ve been to Windsor, across Ontario to Niagara Falls, Toronto, Montreal, Calgary and Vancouver.  Pretty much only urban areas&#8211;I&#8217;d like to see some of the great outdoors parts of Canada.</p>
<p>But here&#8217;s a question for you Québécois:</p>
<p>I was in Montreal for business.  I arrived late one night and the next morning I went down to the hotel restaurant for breakfast.  There were 3 men in front of me, all dressed in suits and ties (as was I), waiting to be seated by the hostess.  One by one, she approached the three gentlemen in front of me in line, greeted each with &#8220;Bonjour, monsieur,&#8221; and proceeded to talk in French as she seated them.</p>
<p>When I got to the front of the line, she said, in perfect English, &#8220;Good morning, sir.&#8221;</p>
<p>I had no English newspaper and hadn&#8217;t said a word.  How did she know to speak English to me?  Are USA citizens that easy to spot?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://camillecrimson.com/blog/2012/04/canada-an-infographic/comment-page-1/#comment-38202</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Fri, 27 Apr 2012 18:25:41 +0000</pubDate>
		<guid isPermaLink="false">http://camillecrimson.com/blog/?p=4286#comment-38202</guid>
		<description><![CDATA[What&#039;s wrong with Catholics?


Mark
a Catholic]]></description>
		<content:encoded><![CDATA[<p>What&#8217;s wrong with Catholics?</p>
<p>Mark<br />
a Catholic</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camille</title>
		<link>http://camillecrimson.com/blog/2012/04/canada-an-infographic/comment-page-1/#comment-38201</link>
		<dc:creator>Camille</dc:creator>
		<pubDate>Fri, 27 Apr 2012 17:45:46 +0000</pubDate>
		<guid isPermaLink="false">http://camillecrimson.com/blog/?p=4286#comment-38201</guid>
		<description><![CDATA[I vote for a Quebec/Maritimes trip!  You would have an amazing time!]]></description>
		<content:encoded><![CDATA[<p>I vote for a Quebec/Maritimes trip!  You would have an amazing time!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camille</title>
		<link>http://camillecrimson.com/blog/2012/04/canada-an-infographic/comment-page-1/#comment-38200</link>
		<dc:creator>Camille</dc:creator>
		<pubDate>Fri, 27 Apr 2012 17:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://camillecrimson.com/blog/?p=4286#comment-38200</guid>
		<description><![CDATA[That part made me laugh out loud!  I love all the ice, too.]]></description>
		<content:encoded><![CDATA[<p>That part made me laugh out loud!  I love all the ice, too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
